Interim Reports 2024
Document | File Size | Date added |
---|---|---|
31 December 2023 Interim Financial Report | 803.05 KB | 14 Mar 2024 |
Interim Reports 2023
Document | File Size | Date added |
---|---|---|
31 December 2022 Interim Financial Report | 1.7 MB | 31 Dec 2022 |
Interim Reports 2022
Document | File Size | Date added |
---|---|---|
31 December 2021 Interim Financial Report | 1.01 MB | 16 Mar 2023 |
Interim Reports 2021
Document | File Size | Date added |
---|---|---|
BMG 31 December 2020 Interim Financial Report | 676.53 KB | 17 Mar 2021 |
Quarterly Report and Appendix 5B | 1.71 MB | 01 Feb 2021 |
Interim Reports 2020
Document | File Size | Date added |
---|---|---|
BMG Quarterly September 2020 | 1.5 MB | 30 Oct 2020 |
BMG Quarterly 30 June 2020 | 725.08 KB | 22 Jul 2020 |
BMG Quarterly 31 March 2020 | 724.72 KB | 30 Apr 2020 |
BMG Quarterly Report 31 December 2019 | 453.48 KB | 16 Mar 2020 |
BMG 31 December 2019 Interim Financial Report | 950.14 KB | 16 Mar 2020 |
Interim Reports 2019
Document | File Size | Date added |
---|---|---|
BMG Quarterly Report 30 June 2019 | 982.62 KB | 31 Jul 2019 |
BMG Quarterly 31 March 2019 | 1.42 MB | 08 May 2019 |
BMG Interim Report 31 Dec 2018 | 680.39 KB | 15 Mar 2019 |
BMG Quarterly 31 December 2018 | 1.17 MB | 31 Jan 2019 |
Interim Reports 2018
Document | File Size | Date added |
---|---|---|
BMG Quarterly 30 September 2018 and Appendix 5B | 479.24 KB | 01 Nov 2018 |
BMG Quarterly Report 30 June 2018 and Appendix 5B | 317.88 KB | 06 Aug 2018 |
BMG 31 March 2018 Quarterly Report and Appendix 5B | 990.08 KB | 30 Apr 2018 |
BMG Half Year Report | 494.47 KB | 15 Mar 2018 |
BMG Quarterly Dec 2017 and Appendix 5B | 326.99 KB | 31 Dec 2017 |
Interim Reports 2017
Document | File Size | Date added |
---|---|---|
BMG Quarterly Report 30 September 2017 | 409.47 KB | 02 Nov 2017 |
BMG Quarterly Report 30 June 2017 | 875.24 KB | 28 Jul 2017 |
BMG Quarterly Report 31 March 2017 | 418.5 KB | 28 Apr 2017 |
BMG Interim Report 31 December 2016 Announcement | 511.78 KB | 15 Mar 2017 |
BMG Quarterly Report 31 December 2016 | 417.09 KB | 31 Jan 2017 |
Interim Reports 2016
Document | File Size | Date added |
---|---|---|
BMG Quarterly Cash Activity and Appendix 5B 30 September 2016 | 436.38 KB | 16 Nov 2016 |
BMG Quarterly Report 30 June 2016 | 435.18 KB | 09 Aug 2016 |
BMG Consolidated Interim Report for the Half Year Ended 31 December 2015 | 268.77 KB | 02 Jun 2016 |
BMG Quarterly Report March 2016 | 445.43 KB | 29 Apr 2016 |
BMG Quarterly Report 31 Dec 2015 | 447.15 KB | 01 Feb 2016 |
Interim Reports 2015
Document | File Size | Date added |
---|---|---|
BMG Quarterly Report 30 September 2015 | 459.67 KB | 30 Oct 2015 |
BMG Quarterly Report 30 June 2015.pdf | 463.5 KB | 04 Aug 2015 |
BMG Quarterly Cash Activity Report and Appendix 5B March 2015.pdf | 608.76 KB | 30 Apr 2015 |
BMG Interim Report | 2.38 MB | 12 Mar 2015 |
BMG Quarterly Report 31 Dec 2014.pdf | 613.34 KB | 30 Jan 2015 |
Interim Reports 2012
Document | File Size | Date added |
---|---|---|
Clarification Announcement for Quarterly Activities Report | 284.76 KB | 09 Nov 2012 |
Quarterly Activities Report - September 2012 | 146.04 KB | 01 Nov 2012 |
Quarterly Activities Report - 30 June 2012 | 647.43 KB | 01 Aug 2012 |
Quarterly Cash Activity Report - 30 June 2012 Appendix 5B | 140.67 KB | 01 Aug 2012 |
Appendix 5B Cash Flow Quarterly Report - 31 March 2012 | 141.68 KB | 30 Apr 2012 |
Quarterly Activities Report - 31 March 2012 | 1.38 MB | 30 Apr 2012 |
Consolidated Interim Financial Report for the Half Year Ended 31 December 2011 | 1012.07 KB | 08 Mar 2012 |
Quarterly Activities Report - 31 December 2011 | 446.23 KB | 31 Jan 2012 |
Appendix 5B Cash Flow Quarterly Report - 31 December 2011 | 68.21 KB | 31 Jan 2012 |
Interim Reports 2013
Document | File Size | Date added |
---|---|---|
BMG Quarterly Activities Report September 2013 | 811.24 KB | 31 Oct 2013 |
BMG Quarterly Report - 30 June 2013 | 912.56 KB | 05 Aug 2013 |
BMG Quarterly Report - 31 March 2013 | 1.65 MB | 30 Apr 2013 |
BMG Half Year Report 31 December 2012 | 671.33 KB | 13 Mar 2013 |
BMG Quarterly Report - 31 December 2012 | 617.28 KB | 31 Jan 2013 |
Interim Reports 2014
Document | File Size | Date added |
---|---|---|
BMG ASX Quarterly Cash Report 30 September 2014.pdf | 2.43 MB | 31 Oct 2014 |
BMG Quarterly Report 30 June 2014 with appendix 5B.pdf | 430.53 KB | 31 Jul 2014 |
BMG Quarterly Report 31Mar2014 with Appendix 5B.pdf | 435.16 KB | 30 Apr 2014 |
BMG Half Yearly Report to 31 December 2013.pdf | 1.93 MB | 11 Mar 2014 |
Quarterly Activities Report and Appendix 5B | 1.75 MB | 31 Jan 2014 |
Interim Reports 2011
Document | File Size | Date added |
---|---|---|
Release from Escrow and Quarterly Activities Report Clarification | 217.87 KB | 10 Nov 2011 |
Quarterly Activities Report - 30 September 2011 | 327.41 KB | 27 Oct 2011 |
Appendix 5B Cash Flow Quarterly Report - 30 September 2011 | 179.3 KB | 27 Oct 2011 |
Quarterly Activities Report - 30 June 2011 | 318.45 KB | 29 Jul 2011 |
Appendix 5B Cash Flow Quarterly Report - 30 June 2011 | 68.21 KB | 29 Jul 2011 |
Quarterly Activities Report - 31 March 2011 | 455.13 KB | 29 Apr 2011 |
Appendix 5B Cash Flow Quarterly Report - 31 March 2011 | 55.61 KB | 29 Apr 2011 |
Consolidated Interim Financial Report for the Half Year ended 31 December 2010 | 846.5 KB | 17 Mar 2011 |
Quarterly Activities Report - 31 December 2010 | 841.05 KB | 31 Jan 2011 |
Appendix 5B Cash Flow Quarterly Report - 31 December 2010 | 72 KB | 31 Jan 2011 |
Interim Reports 2010
Document | File Size | Date added |
---|---|---|
Clarification to Quarterly Activities Report - 29 October 2012 | 75.65 KB | 30 Oct 2010 |
Appendix 5B Cash Flow Quarterly Report - 30 September 2010 | 42.64 KB | 30 Oct 2010 |
Quarterly Activities Report - 30 September 2010 | 69 KB | 29 Oct 2010 |
Quarterly Activities Report - 30 June 2010 | 69.28 KB | 30 Jul 2010 |
Appendix 5B Cash Flow Quarterly Report - 30 June 2010 | 42.8 KB | 30 Jul 2010 |